Acct
Date
PrevBal.
Inflow
TIn
TOut
Rel.
Evap
Balance

Mult-PurposeAccount

Consumable

Kansas Charge 4/14/2025 523.17 0.00 0.27 0.00 0.00 0.48 522.96

Catlin LAVWCD Pilot Project 4/14/2025 0.08 0.00 0.00 0.00 0.00 0.00 0.08

Catlin LAVWCD Pilot Project - CSU 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/14/2025 31.07 0.00 0.00 0.00 0.00 0.03 31.04

LAWMA 4/14/2025 5,708.66 2.17 0.00 0.27 0.00 5.22 5,705.34

AGRA 4/14/2025 1,032.91 0.00 0.00 0.00 0.00 0.94 1,031.97

COLORADO SPRINGS 4/14/2025 1,411.25 0.00 0.00 0.00 0.00 1.29 1,409.96

ReturnFlow

Catlin LAVWCD Pilot Project 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Catlin LAVWCD Pilot Project - CSU 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

LAWMA 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

AGRA 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

COLORADO SPRINGS 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Mult-PurposeAccount Totals: 8,707.14 2.17 0.27 0.27 0.00 7.96 8,701.35
_________________________________________________________________________________________________________________________________

Reservoir Totals: 82,522.25 22.29 2,479.65 2,479.65 0.00 75.44 82,469.10

Colorado Article II Summary

Keesee 4/14/2025 885.32 0.00 34.22 0.00 0.00 0.81 918.72

Ft Bent 4/14/2025 1,724.17 0.00 147.28 0.00 0.00 1.58 1,869.87

Amity 4/14/2025 4,896.22 0.00 736.38 0.00 0.00 4.48 5,628.12

Lamar 4/14/2025 3,670.77 0.00 294.55 0.00 0.00 3.36 3,961.96

Hyde 4/14/2025 220.58 0.00 19.34 0.00 0.00 0.20 239.72

X-Y 4/14/2025 1,582.53 0.00 75.87 0.00 0.00 1.45 1,656.95

Buffalo 4/14/2025 3,064.42 0.00 126.45 0.00 0.00 2.80 3,188.07

Sisson 4/14/2025 539.37 0.00 12.75 0.00 0.00 0.49 551.63

Stubbs 4/14/2025 130.38 0.00 5.10 0.00 0.00 0.11 135.37

Manvel 4/14/2025 1,336.61 0.00 35.70 0.00 0.00 1.23 1,371.08

4/14/2025 1,411.25 0.00 0.00 0.00 0.00 1.29 1,409.96

Colorado Article II Totals: 19,461.62 0.00 1,487.63 0.00 0.00 17.80 20,931.45
First Previous Next Last