John Martin Daily Report 4/14/2025

Acct
Date
PrevBal.
Inflow
TIn
TOut
Rel.
Evap
Balance

Storage

City

City/LAMAR 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Conservation

Summer Compact 4/14/2025 2,336.51 0.00 0.00 0.00 0.00 2.14 2,334.37

Winter Compact 4/14/2025 25,906.84 0.00 0.00 2,479.38 0.00 23.67 23,403.79

Other Water

Winter Water Holding Account 4/14/2025 1,606.33 0.00 0.00 0.00 0.00 1.47 1,604.86

D67 Winter Water Storage Charge 4/14/2025 564.57 0.00 0.00 0.00 0.00 0.52 564.05

Pool

Permanent Pool 4/14/2025 2,051.41 0.00 0.00 0.00 0.00 1.88 2,049.53

Flood Pool 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Storage Totals: 32,465.66 0.00 0.00 2,479.38 0.00 29.68 29,956.60
_________________________________________________________________________________________________________________________________

Agreement

InterState

Kansas Kansas 4/14/2025 8,574.31 0.00 991.75 0.00 0.00 7.84 9,558.22

Transit Loss 4/14/2025 1,699.92 0.00 0.00 0.00 0.00 1.55 1,698.37

Section III

Amity 4/14/2025 10,481.64 0.00 0.00 0.00 0.00 9.58 10,472.06

Ft. Lyon 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Las Animas 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CO Sec II

Prev Winter Stored Keesee 4/14/2025 286.50 0.00 0.00 0.00 0.00 0.26 286.24

Prev Winter Stored Ft Bent 4/14/2025 302.84 0.00 0.00 0.00 0.00 0.28 302.56

Prev Winter Stored Amity 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Lamar 4/14/2025 827.87 0.00 0.00 0.00 0.00 0.76 827.11

Prev Winter Stored Hyde 4/14/2025 34.06 0.00 0.00 0.00 0.00 0.03 34.03

Prev Winter Stored X-Y 4/14/2025 635.27 0.00 0.00 0.00 0.00 0.58 634.69

Prev Winter Stored Buffalo 4/14/2025 856.91 0.00 0.00 0.00 0.00 0.78 856.13

Prev Winter Stored Sisson 4/14/2025 149.41 0.00 0.00 0.00 0.00 0.14 149.27

Prev Winter Stored Stubbs 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Manvel 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Manvel 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CO Sec II

Crnt Winter Stored Keesee 4/14/2025 330.13 0.00 34.22 0.00 0.00 0.30 364.05

Crnt Winter Stored Ft Bent 4/14/2025 1,421.33 0.00 147.28 0.00 0.00 1.30 1,567.31

Crnt Winter Stored Amity 4/14/2025 4,896.22 0.00 736.38 0.00 0.00 4.48 5,628.12

Crnt Winter Stored Lamar 4/14/2025 2,842.90 0.00 294.55 0.00 0.00 2.60 3,134.85

Crnt Winter Stored Hyde 4/14/2025 186.52 0.00 19.34 0.00 0.00 0.17 205.69

Crnt Winter Stored X-Y 4/14/2025 732.22 0.00 75.87 0.00 0.00 0.67 807.42

Crnt Winter Stored Buffalo 4/14/2025 1,220.39 0.00 126.45 0.00 0.00 1.12 1,345.72

Crnt Winter Stored Sisson 4/14/2025 123.54 0.00 12.75 0.00 0.00 0.11 136.18

Crnt Winter Stored Stubbs 4/14/2025 49.10 0.00 5.10 0.00 0.00 0.04 54.16

Crnt Winter Stored Manvel 4/14/2025 433.24 0.00 17.85 0.00 0.00 0.40 450.69

Crnt Winter Stored Manvel 4/14/2025 296.85 0.00 17.85 0.00 0.00 0.27 314.43

CO Sec II

Summer Stored Keesee 4/14/2025 268.69 0.00 0.00 0.00 0.00 0.25 268.44

Summer Stored Ft Bent 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Summer Stored Amity 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Summer Stored Lamar 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Summer Stored Hyde 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Summer Stored X-Y 4/14/2025 215.04 0.00 0.00 0.00 0.00 0.20 214.84

Summer Stored Buffalo 4/14/2025 987.12 0.00 0.00 0.00 0.00 0.90 986.22

Summer Stored Sisson 4/14/2025 266.42 0.00 0.00 0.00 0.00 0.24 266.18

Summer Stored Stubbs 4/14/2025 81.28 0.00 0.00 0.00 0.00 0.07 81.21

Summer Stored Manvel 4/14/2025 303.26 0.00 0.00 0.00 0.00 0.28 302.98

Summer Stored Manvel 4/14/2025 303.26 0.00 0.00 0.00 0.00 0.28 302.98

Agreement Totals: 38,806.24 0.00 2,479.38 0.00 0.00 35.48 41,250.14
_________________________________________________________________________________________________________________________________

OffsetAccount

Consumable

Upstream LAWMA 4/14/2025 251.70 0.00 0.00 0.00 0.00 0.23 251.47

Upstream AGRA 4/14/2025 25.12 0.00 0.00 0.00 0.00 0.02 25.10

Upstream CAA 4/14/2025 30.59 0.00 0.00 0.00 0.00 0.03 30.56

Consumable

Downstream 4/14/2025 1,740.34 20.12 0.00 0.00 0.00 1.59 1,758.87

Kansas 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Kansas Charge 4/14/2025 495.46 0.00 0.00 0.00 0.00 0.45 495.01

ReturnFlow

Return Flow 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

RF Transit Loss 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Keesee Winter 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

OffsetAccount Totals: 2,543.21 20.12 0.00 0.00 0.00 2.32 2,561.01
_________________________________________________________________________________________________________________________________

Colorado

Totals 4/14/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Colorado Totals: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
_________________________________________________________________________________________________________________________________
First Previous Next Last