| Acct | | Date | | PrevBal. | | Inflow | | TIn | | TOut | | Rel. | | Evap | | Balance |
| Mult-PurposeAccount |
| Consumable |
| Kansas Charge | 4/13/2025 | 476.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 476.23 |
| Catlin LAVWCD Pilot Project | 4/13/2025 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| Catlin LAVWCD Pilot Project - CSU | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fort Lyon LAWMA - CSU | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CAA | 4/13/2025 | 31.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 31.07 |
| LAWMA | 4/13/2025 | 5,385.04 | 0.00 | 0.00 | 0.00 | 0.00 | 4.95 | 5,380.09 |
| AGRA | 4/13/2025 | 1,033.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 1,032.90 |
| COLORADO SPRINGS | 4/13/2025 | 1,412.54 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 1,411.24 |
| LAVWCD | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ReturnFlow |
| Catlin LAVWCD Pilot Project | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Catlin LAVWCD Pilot Project - CSU | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fort Lyon LAWMA - CSU | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CAA | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAWMA | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AGRA | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| COLORADO SPRINGS | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAVWCD | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mult-PurposeAccount | Totals: | 8,339.28 | 0.00 | 0.00 | 0.00 | 0.00 | 7.67 | 8,331.61 |
________________________________________________________________________________________________________________________________ |
| Reservoir | Totals: | 81,945.33 | 313.82 | 2,515.16 | 2,515.16 | 0.00 | 75.27 | 82,183.88 |
| Colorado Article II Summary |
| Keesee | 4/13/2025 | 851.86 | 0.00 | 34.22 | 0.00 | 0.00 | 0.78 | 885.30 |
| Ft Bent | 4/13/2025 | 1,578.36 | 0.00 | 147.28 | 0.00 | 0.00 | 1.45 | 1,724.19 |
| Amity | 4/13/2025 | 4,163.65 | 0.00 | 736.38 | 0.00 | 0.00 | 3.82 | 4,896.20 |
| Lamar | 4/13/2025 | 3,379.28 | 0.00 | 294.55 | 0.00 | 0.00 | 3.10 | 3,670.73 |
| Hyde | 4/13/2025 | 201.42 | 0.00 | 19.34 | 0.00 | 0.00 | 0.18 | 220.57 |
| X-Y | 4/13/2025 | 1,508.05 | 0.00 | 75.87 | 0.00 | 0.00 | 1.38 | 1,582.54 |
| Buffalo | 4/13/2025 | 2,940.64 | 0.00 | 126.45 | 0.00 | 0.00 | 2.71 | 3,064.37 |
| Sisson | 4/13/2025 | 527.10 | 0.00 | 12.75 | 0.00 | 0.00 | 0.48 | 539.37 |
| Stubbs | 4/13/2025 | 125.37 | 0.00 | 5.10 | 0.00 | 0.00 | 0.11 | 130.37 |
| Manvel | 4/13/2025 | 1,302.09 | 0.00 | 35.70 | 0.00 | 0.00 | 1.20 | 1,336.59 |
| 4/13/2025 | 1,412.54 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 1,411.24 |
| Colorado Article II | Totals: | 17,990.37 | 0.00 | 1,487.63 | 0.00 | 0.00 | 16.51 | 19,461.48 |