| John Martin Daily Report | 4/13/2025 |
| Acct | | Date | | PrevBal. | | Inflow | | TIn | | TOut | | Rel. | | Evap | | Balance |
| Storage |
| City |
| City/LAMAR | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Conservation |
| Summer Compact | 4/13/2025 | 2,376.38 | 0.00 | 0.00 | 0.00 | 0.00 | 2.18 | 2,374.20 |
| Winter Compact | 4/13/2025 | 28,222.08 | 189.85 | 0.00 | 2,479.38 | 0.00 | 25.92 | 25,906.63 |
| Other Water |
| Winter Water Holding Account | 4/13/2025 | 1,541.28 | 102.22 | 0.00 | 35.78 | 0.00 | 1.42 | 1,606.30 |
| D67 Winter Water Storage Charge | 4/13/2025 | 544.36 | 0.00 | 23.47 | 0.00 | 0.00 | 0.50 | 567.33 |
| Pool |
| Permanent Pool | 4/13/2025 | 2,053.28 | 0.00 | 0.00 | 0.00 | 0.00 | 1.89 | 2,051.39 |
| Flood Pool | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Storage | Totals: | 34,737.39 | 292.07 | 23.47 | 2,515.16 | 0.00 | 31.91 | 32,505.86 |
________________________________________________________________________________________________________________________________ |
| Agreement |
| InterState |
| Kansas | Kansas | 4/13/2025 | 7,596.56 | 0.00 | 1,002.51 | 0.00 | 0.00 | 6.98 | 8,592.09 |
| Transit Loss | 4/13/2025 | 1,699.97 | 0.00 | 1.55 | 0.00 | 0.00 | 1.56 | 1,699.96 |
| Section III |
| Amity | 4/13/2025 | 10,470.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.62 | 10,460.88 |
| Ft. Lyon | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Las Animas | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO Sec II |
| Prev Winter Stored | Keesee | 4/13/2025 | 286.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 286.49 |
| Prev Winter Stored | Ft Bent | 4/13/2025 | 303.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 302.84 |
| Prev Winter Stored | Amity | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Lamar | 4/13/2025 | 828.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 827.86 |
| Prev Winter Stored | Hyde | 4/13/2025 | 34.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 34.06 |
| Prev Winter Stored | X-Y | 4/13/2025 | 635.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 635.27 |
| Prev Winter Stored | Buffalo | 4/13/2025 | 857.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 856.90 |
| Prev Winter Stored | Sisson | 4/13/2025 | 149.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 149.41 |
| Prev Winter Stored | Stubbs | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Manvel | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Manvel | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO Sec II |
| Crnt Winter Stored | Keesee | 4/13/2025 | 296.19 | 0.00 | 34.22 | 0.00 | 0.00 | 0.27 | 330.13 |
| Crnt Winter Stored | Ft Bent | 4/13/2025 | 1,275.24 | 0.00 | 147.28 | 0.00 | 0.00 | 1.17 | 1,421.35 |
| Crnt Winter Stored | Amity | 4/13/2025 | 4,163.65 | 0.00 | 736.38 | 0.00 | 0.00 | 3.82 | 4,896.20 |
| Crnt Winter Stored | Lamar | 4/13/2025 | 2,550.66 | 0.00 | 294.55 | 0.00 | 0.00 | 2.34 | 2,842.87 |
| Crnt Winter Stored | Hyde | 4/13/2025 | 167.33 | 0.00 | 19.34 | 0.00 | 0.00 | 0.15 | 186.51 |
| Crnt Winter Stored | X-Y | 4/13/2025 | 656.96 | 0.00 | 75.87 | 0.00 | 0.00 | 0.60 | 732.23 |
| Crnt Winter Stored | Buffalo | 4/13/2025 | 1,094.93 | 0.00 | 126.45 | 0.00 | 0.00 | 1.01 | 1,220.36 |
| Crnt Winter Stored | Sisson | 4/13/2025 | 110.89 | 0.00 | 12.75 | 0.00 | 0.00 | 0.10 | 123.54 |
| Crnt Winter Stored | Stubbs | 4/13/2025 | 44.03 | 0.00 | 5.10 | 0.00 | 0.00 | 0.04 | 49.10 |
| Crnt Winter Stored | Manvel | 4/13/2025 | 415.76 | 0.00 | 17.85 | 0.00 | 0.00 | 0.38 | 433.23 |
| Crnt Winter Stored | Manvel | 4/13/2025 | 279.25 | 0.00 | 17.85 | 0.00 | 0.00 | 0.26 | 296.84 |
| CO Sec II |
| Summer Stored | Keesee | 4/13/2025 | 268.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 268.68 |
| Summer Stored | Ft Bent | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | Amity | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | Lamar | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | Hyde | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | X-Y | 4/13/2025 | 215.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 215.04 |
| Summer Stored | Buffalo | 4/13/2025 | 988.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 987.11 |
| Summer Stored | Sisson | 4/13/2025 | 266.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 266.42 |
| Summer Stored | Stubbs | 4/13/2025 | 81.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 81.27 |
| Summer Stored | Manvel | 4/13/2025 | 303.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 303.26 |
| Summer Stored | Manvel | 4/13/2025 | 303.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 303.26 |
| Agreement | Totals: | 36,344.85 | 0.00 | 2,491.69 | 0.00 | 0.00 | 33.37 | 38,803.17 |
________________________________________________________________________________________________________________________________ |
| OffsetAccount |
| Consumable |
| Upstream | LAWMA | 4/13/2025 | 251.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 251.76 |
| Upstream | AGRA | 4/13/2025 | 25.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 25.12 |
| Upstream | CAA | 4/13/2025 | 30.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 30.59 |
| Consumable |
| Downstream | 4/13/2025 | 1,720.15 | 21.75 | 0.00 | 0.00 | 0.00 | 1.58 | 1,740.32 |
| Kansas | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas Charge | 4/13/2025 | 495.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 495.45 |
| ReturnFlow |
| Return Flow | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RF Transit Loss | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Keesee Winter | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OffsetAccount | Totals: | 2,523.81 | 21.75 | 0.00 | 0.00 | 0.00 | 2.32 | 2,543.24 |
________________________________________________________________________________________________________________________________ |
| Colorado |
| Totals | 4/13/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colorado | Totals: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
________________________________________________________________________________________________________________________________ |