Acct
Date
PrevBal.
Inflow
TIn
TOut
Rel.
Evap
Balance

Mult-PurposeAccount

Consumable

Kansas Charge 4/10/2025 425.66 0.00 50.77 0.00 0.00 0.40 476.03

Catlin LAVWCD Pilot Project 4/10/2025 0.08 0.00 0.00 0.00 0.00 0.00 0.08

Catlin LAVWCD Pilot Project - CSU 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/10/2025 31.19 0.00 0.00 0.00 0.00 0.03 31.16

LAWMA 4/10/2025 5,033.67 406.19 0.00 50.77 0.00 4.71 5,384.38

AGRA 4/10/2025 1,036.71 0.00 0.00 0.00 0.00 0.97 1,035.74

COLORADO SPRINGS 4/10/2025 1,416.47 0.00 0.00 0.00 0.00 1.33 1,415.14

ReturnFlow

Catlin LAVWCD Pilot Project 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Catlin LAVWCD Pilot Project - CSU 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

LAWMA 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

AGRA 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

COLORADO SPRINGS 4/10/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Mult-PurposeAccount Totals: 7,943.78 406.19 50.77 50.77 0.00 7.44 8,342.53
________________________________________________________________________________________________________________________________

Reservoir Totals: 78,940.00 1,311.83 2,638.57 2,638.57 0.00 73.89 80,177.95

Colorado Article II Summary

Keesee 4/10/2025 751.39 0.00 34.22 0.00 0.00 0.70 784.90

Ft Bent 4/10/2025 1,140.08 0.00 147.28 0.00 0.00 1.07 1,286.29

Amity 4/10/2025 1,962.04 0.00 736.38 0.00 0.00 1.84 2,696.58

Lamar 4/10/2025 2,503.45 0.00 294.55 0.00 0.00 2.34 2,795.66

Hyde 4/10/2025 143.93 0.00 19.34 0.00 0.00 0.13 163.14

X-Y 4/10/2025 1,284.25 0.00 75.87 0.00 0.00 1.20 1,358.92

Buffalo 4/10/2025 2,568.78 0.00 126.45 0.00 0.00 2.41 2,692.81

Sisson 4/10/2025 490.30 0.00 12.75 0.00 0.00 0.46 502.59

Stubbs 4/10/2025 110.41 0.00 5.10 0.00 0.00 0.11 115.40

Manvel 4/10/2025 1,198.43 0.00 35.70 0.00 0.00 1.11 1,233.02

4/10/2025 1,416.47 0.00 0.00 0.00 0.00 1.33 1,415.14

Colorado Article II Totals: 13,569.51 0.00 1,487.63 0.00 0.00 12.70 15,044.44
First Previous Next Last