| John Martin Daily Report | 4/10/2025 |
| Acct | | Date | | PrevBal. | | Inflow | | TIn | | TOut | | Rel. | | Evap | | Balance |
| Storage |
| City |
| City/LAMAR | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Conservation |
| Summer Compact | 4/10/2025 | 2,345.18 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 2,342.98 |
| Winter Compact | 4/10/2025 | 33,989.92 | 575.30 | 0.00 | 2,479.38 | 0.00 | 31.80 | 32,054.04 |
| Other Water |
| Winter Water Holding Account | 4/10/2025 | 928.55 | 309.77 | 0.00 | 108.42 | 0.00 | 0.87 | 1,129.03 |
| D67 Winter Water Storage Charge | 4/10/2025 | 318.53 | 0.00 | 73.25 | 0.00 | 0.00 | 0.30 | 391.48 |
| Pool |
| Permanent Pool | 4/10/2025 | 2,059.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1.93 | 2,057.08 |
| Flood Pool | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Storage | Totals: | 39,641.19 | 885.07 | 73.25 | 2,587.80 | 0.00 | 37.10 | 37,974.61 |
________________________________________________________________________________________________________________________________ |
| Agreement |
| InterState |
| Kansas | Kansas | 4/10/2025 | 4,516.05 | 0.00 | 1,025.33 | 0.00 | 0.00 | 4.23 | 5,537.15 |
| Transit Loss | 4/10/2025 | 1,700.00 | 0.00 | 1.59 | 0.00 | 0.00 | 1.59 | 1,700.00 |
| Section III |
| Amity | 4/10/2025 | 10,520.56 | 0.00 | 0.00 | 0.00 | 0.00 | 9.85 | 10,510.71 |
| Ft. Lyon | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Las Animas | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO Sec II |
| Prev Winter Stored | Keesee | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Ft Bent | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Amity | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Lamar | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Hyde | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | X-Y | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Buffalo | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Sisson | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Stubbs | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Manvel | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Manvel | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO Sec II |
| Crnt Winter Stored | Keesee | 4/10/2025 | 481.70 | 0.00 | 34.22 | 0.00 | 0.00 | 0.45 | 515.47 |
| Crnt Winter Stored | Ft Bent | 4/10/2025 | 1,140.08 | 0.00 | 147.28 | 0.00 | 0.00 | 1.07 | 1,286.29 |
| Crnt Winter Stored | Amity | 4/10/2025 | 1,962.04 | 0.00 | 736.38 | 0.00 | 0.00 | 1.84 | 2,696.58 |
| Crnt Winter Stored | Lamar | 4/10/2025 | 2,503.45 | 0.00 | 294.55 | 0.00 | 0.00 | 2.34 | 2,795.66 |
| Crnt Winter Stored | Hyde | 4/10/2025 | 143.93 | 0.00 | 19.34 | 0.00 | 0.00 | 0.13 | 163.14 |
| Crnt Winter Stored | X-Y | 4/10/2025 | 1,068.41 | 0.00 | 75.87 | 0.00 | 0.00 | 1.00 | 1,143.28 |
| Crnt Winter Stored | Buffalo | 4/10/2025 | 1,578.01 | 0.00 | 126.45 | 0.00 | 0.00 | 1.48 | 1,702.97 |
| Crnt Winter Stored | Sisson | 4/10/2025 | 222.89 | 0.00 | 12.75 | 0.00 | 0.00 | 0.21 | 235.43 |
| Crnt Winter Stored | Stubbs | 4/10/2025 | 28.83 | 0.00 | 5.10 | 0.00 | 0.00 | 0.03 | 33.90 |
| Crnt Winter Stored | Manvel | 4/10/2025 | 363.27 | 0.00 | 17.85 | 0.00 | 0.00 | 0.34 | 380.79 |
| Crnt Winter Stored | Manvel | 4/10/2025 | 226.39 | 0.00 | 17.85 | 0.00 | 0.00 | 0.21 | 244.04 |
| CO Sec II |
| Summer Stored | Keesee | 4/10/2025 | 269.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 269.44 |
| Summer Stored | Ft Bent | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | Amity | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | Lamar | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | Hyde | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | X-Y | 4/10/2025 | 215.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 215.64 |
| Summer Stored | Buffalo | 4/10/2025 | 990.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 989.84 |
| Summer Stored | Sisson | 4/10/2025 | 267.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 267.16 |
| Summer Stored | Stubbs | 4/10/2025 | 81.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 81.50 |
| Summer Stored | Manvel | 4/10/2025 | 304.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 304.10 |
| Summer Stored | Manvel | 4/10/2025 | 304.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 304.10 |
| Agreement | Totals: | 28,889.65 | 0.00 | 2,514.55 | 0.00 | 0.00 | 27.04 | 31,377.16 |
________________________________________________________________________________________________________________________________ |
| OffsetAccount |
| Consumable |
| Upstream | LAWMA | 4/10/2025 | 252.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 252.39 |
| Upstream | AGRA | 4/10/2025 | 25.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 25.18 |
| Upstream | CAA | 4/10/2025 | 30.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 30.68 |
| Consumable |
| Downstream | 4/10/2025 | 1,659.54 | 20.57 | 0.00 | 0.00 | 0.00 | 1.55 | 1,678.56 |
| Kansas | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas Charge | 4/10/2025 | 497.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 496.83 |
| ReturnFlow |
| Return Flow | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RF Transit Loss | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Keesee Winter | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OffsetAccount | Totals: | 2,465.38 | 20.57 | 0.00 | 0.00 | 0.00 | 2.31 | 2,483.64 |
________________________________________________________________________________________________________________________________ |
| Colorado |
| Totals | 4/10/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colorado | Totals: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
________________________________________________________________________________________________________________________________ |