Acct
Date
PrevBal.
Inflow
TIn
TOut
Rel.
Evap
Balance

Mult-PurposeAccount

Consumable

Kansas Charge 4/6/2025 233.64 0.00 46.80 0.00 0.00 0.22 280.22

Catlin LAVWCD Pilot Project 4/6/2025 0.08 0.00 0.00 0.00 0.00 0.00 0.08

Catlin LAVWCD Pilot Project - 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/6/2025 31.31 0.00 0.00 0.00 0.00 0.03 31.28

LAWMA 4/6/2025 3,696.68 374.41 0.00 46.80 0.00 3.54 4,020.75

AGRA 4/6/2025 1,040.66 0.00 0.00 0.00 0.00 1.00 1,039.66

COLORADO SPRINGS UTILITIES 4/6/2025 1,421.87 0.00 0.00 0.00 0.00 1.36 1,420.51

ReturnFlow

Catlin LAVWCD Pilot Project 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Catlin LAVWCD Pilot Project - 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

LAWMA 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

AGRA 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

COLORADO SPRINGS UTILITIES 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Mult-PurposeAccount Totals: 6,424.24 374.41 46.80 46.80 0.00 6.15 6,792.50
______________________________________________________________________________________________________________________________________

Reservoir Totals: 73,865.91 1,239.85 192.35 192.35 0.00 70.76 75,035.00

Colorado Article II Summary

Keesee 4/6/2025 662.75 0.00 0.00 0.00 0.00 0.64 662.11

Ft Bent 4/6/2025 750.54 0.00 0.00 0.00 0.00 0.72 749.82

Amity 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Lamar 4/6/2025 1,725.17 0.00 0.00 0.00 0.00 1.66 1,723.51

Hyde 4/6/2025 92.76 0.00 0.00 0.00 0.00 0.09 92.67

X-Y 4/6/2025 1,086.25 0.00 0.00 0.00 0.00 1.04 1,085.21

Buffalo 4/6/2025 2,240.33 0.00 0.00 0.00 0.00 2.15 2,238.18

Sisson 4/6/2025 458.20 0.00 0.00 0.00 0.00 0.44 457.76

Stubbs 4/6/2025 96.98 0.00 0.00 0.00 0.00 0.10 96.88

Manvel 4/6/2025 1,107.47 0.00 0.00 0.00 0.00 1.07 1,106.40

4/6/2025 1,421.87 0.00 0.00 0.00 0.00 1.36 1,420.51

Colorado Article II Totals: 9,642.32 0.00 0.00 0.00 0.00 9.27 9,633.05
First Previous Next Last