John Martin Daily Report 4/6/2025

Acct
Date
PrevBal.
Inflow
TIn
TOut
Rel.
Evap
Balance

Storage

City

City/LAMAR 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Conservation

Summer Compact 4/6/2025 1,317.99 15.14 0.00 0.00 0.00 1.26 1,331.87

Winter Compact 4/6/2025 38,780.72 415.86 0.00 0.00 0.00 37.12 39,159.46

Other Water

Winter Water Holding Account 4/6/2025 450.35 415.86 0.00 145.55 0.00 0.43 720.23

D67 Winter Water Storage Charge 4/6/2025 146.30 0.00 98.69 0.00 0.00 0.14 244.85

Pool

Permanent Pool 4/6/2025 2,066.86 0.00 0.00 0.00 0.00 1.98 2,064.88

Flood Pool 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Storage Totals: 42,762.22 846.86 98.69 145.55 0.00 40.93 43,521.29
______________________________________________________________________________________________________________________________________

Agreement

InterState

Kansas Kansas 4/6/2025 1,801.12 0.00 45.23 0.00 0.00 1.73 1,844.62

Transit Loss 4/6/2025 1,700.00 0.00 1.63 0.00 0.00 1.63 1,700.00

Section III

Amity 4/6/2025 10,560.66 0.00 0.00 0.00 0.00 10.12 10,550.54

Ft. Lyon 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Las Animas 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CO Sec II

Prev Winter Stored Keesee 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Ft Bent 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Amity 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Lamar 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Hyde 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored X-Y 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Buffalo 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Sisson 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Stubbs 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Manvel 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Prev Winter Stored Manvel 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CO Sec II

Crnt Winter Stored Keesee 4/6/2025 340.33 0.00 0.00 0.00 0.00 0.33 340.00

Crnt Winter Stored Ft Bent 4/6/2025 527.82 0.00 0.00 0.00 0.00 0.51 527.31

Crnt Winter Stored Amity 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Crnt Winter Stored Lamar 4/6/2025 1,279.63 0.00 0.00 0.00 0.00 1.23 1,278.40

Crnt Winter Stored Hyde 4/6/2025 63.53 0.00 0.00 0.00 0.00 0.06 63.47

Crnt Winter Stored X-Y 4/6/2025 754.80 0.00 0.00 0.00 0.00 0.72 754.08

Crnt Winter Stored Buffalo 4/6/2025 1,054.58 0.00 0.00 0.00 0.00 1.01 1,053.57

Crnt Winter Stored Sisson 4/6/2025 170.16 0.00 0.00 0.00 0.00 0.16 170.00

Crnt Winter Stored Stubbs 4/6/2025 7.54 0.00 0.00 0.00 0.00 0.01 7.53

Crnt Winter Stored Manvel 4/6/2025 289.95 0.00 0.00 0.00 0.00 0.28 289.67

Crnt Winter Stored Manvel 4/6/2025 152.50 0.00 0.00 0.00 0.00 0.15 152.35

CO Sec II

Summer Stored Keesee 4/6/2025 322.42 0.00 0.00 0.00 0.00 0.31 322.11

Summer Stored Ft Bent 4/6/2025 222.73 0.00 0.00 0.00 0.00 0.21 222.52

Summer Stored Amity 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Summer Stored Lamar 4/6/2025 445.54 0.00 0.00 0.00 0.00 0.43 445.11

Summer Stored Hyde 4/6/2025 29.23 0.00 0.00 0.00 0.00 0.03 29.20

Summer Stored X-Y 4/6/2025 331.45 0.00 0.00 0.00 0.00 0.32 331.13

Summer Stored Buffalo 4/6/2025 1,185.76 0.00 0.00 0.00 0.00 1.14 1,184.62

Summer Stored Sisson 4/6/2025 288.04 0.00 0.00 0.00 0.00 0.28 287.76

Summer Stored Stubbs 4/6/2025 89.44 0.00 0.00 0.00 0.00 0.09 89.35

Summer Stored Manvel 4/6/2025 332.52 0.00 0.00 0.00 0.00 0.32 332.20

Summer Stored Manvel 4/6/2025 332.52 0.00 0.00 0.00 0.00 0.32 332.20

Agreement Totals: 22,282.23 0.00 46.86 0.00 0.00 21.39 22,307.70
______________________________________________________________________________________________________________________________________

OffsetAccount

Consumable

Upstream LAWMA 4/6/2025 253.59 0.00 0.00 0.00 0.00 0.24 253.35

Upstream AGRA 4/6/2025 25.28 0.00 0.00 0.00 0.00 0.02 25.26

Upstream CAA 4/6/2025 30.83 0.00 0.00 0.00 0.00 0.03 30.80

Consumable

Downstream 4/6/2025 1,588.32 18.58 0.00 0.00 0.00 1.52 1,605.38

Kansas 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Kansas Charge 4/6/2025 499.20 0.00 0.00 0.00 0.00 0.48 498.72

ReturnFlow

Return Flow 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

RF Transit Loss 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Keesee Winter 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

OffsetAccount Totals: 2,397.22 18.58 0.00 0.00 0.00 2.29 2,413.51
______________________________________________________________________________________________________________________________________

Colorado

Totals 4/6/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Colorado Totals: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
______________________________________________________________________________________________________________________________________
First Previous Next Last