Acct
Date
PrevBal.
Inflow
TIn
TOut
Rel.
Evap
Balance

Mult-PurposeAccount

Consumable

Kansas Charge 4/3/2025 93.65 0.00 46.80 0.00 0.00 0.09 140.36

Catlin LAVWCD Pilot Project 4/3/2025 0.08 0.00 0.00 0.00 0.00 0.00 0.08

Catlin LAVWCD Pilot Project - 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/3/2025 31.40 0.00 0.00 0.00 0.00 0.03 31.37

LAWMA 4/3/2025 2,722.70 374.41 0.00 46.80 0.00 2.65 3,047.66

AGRA 4/3/2025 1,043.68 0.00 0.00 0.00 0.00 1.01 1,042.67

COLORADO SPRINGS UTILITIES 4/3/2025 1,426.01 0.00 0.00 0.00 0.00 1.39 1,424.62

ReturnFlow

Catlin LAVWCD Pilot Project 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Catlin LAVWCD Pilot Project - 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Fort Lyon LAWMA - CSU 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CAA 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

LAWMA 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

AGRA 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

COLORADO SPRINGS UTILITIES 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Mult-PurposeAccount Totals: 5,317.52 374.41 46.80 46.80 0.00 5.17 5,686.76
______________________________________________________________________________________________________________________________________

Reservoir Totals: 70,780.00 1,073.80 46.80 46.80 0.00 68.80 71,785.00

Colorado Article II Summary

Keesee 4/3/2025 664.67 0.00 0.00 0.00 0.00 0.64 664.03

Ft Bent 4/3/2025 752.72 0.00 0.00 0.00 0.00 0.73 751.99

Amity 4/3/2025 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Lamar 4/3/2025 1,730.18 0.00 0.00 0.00 0.00 1.68 1,728.50

Hyde 4/3/2025 93.03 0.00 0.00 0.00 0.00 0.09 92.94

X-Y 4/3/2025 1,089.41 0.00 0.00 0.00 0.00 1.06 1,088.35

Buffalo 4/3/2025 2,246.85 0.00 0.00 0.00 0.00 2.19 2,244.66

Sisson 4/3/2025 459.53 0.00 0.00 0.00 0.00 0.45 459.08

Stubbs 4/3/2025 97.28 0.00 0.00 0.00 0.00 0.10 97.18

Manvel 4/3/2025 1,110.68 0.00 0.00 0.00 0.00 1.07 1,109.61

4/3/2025 1,426.01 0.00 0.00 0.00 0.00 1.39 1,424.62

Colorado Article II Totals: 9,670.36 0.00 0.00 0.00 0.00 9.40 9,660.96
First Previous Next Last