| John Martin Daily Report | 4/3/2025 |
| Acct | | Date | | PrevBal. | | Inflow | | TIn | | TOut | | Rel. | | Evap | | Balance |
| Storage |
| City |
| City/LAMAR | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Conservation |
| Summer Compact | 4/3/2025 | 586.25 | 686.54 | 0.00 | 0.00 | 0.00 | 0.57 | 1,272.22 |
| Winter Compact | 4/3/2025 | 38,198.63 | 0.00 | 0.00 | 0.00 | 0.00 | 37.13 | 38,161.50 |
| Other Water |
| Winter Water Holding Account | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| D67 Winter Water Storage Charge | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pool |
| Permanent Pool | 4/3/2025 | 2,072.86 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 | 2,070.85 |
| Flood Pool | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Storage | Totals: | 40,857.74 | 686.54 | 0.00 | 0.00 | 0.00 | 39.71 | 41,504.57 |
______________________________________________________________________________________________________________________________________ |
| Agreement |
| InterState |
| Kansas | Kansas | 4/3/2025 | 1,739.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.69 | 1,737.41 |
| Transit Loss | 4/3/2025 | 1,675.74 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 1,674.11 |
| Section III |
| Amity | 4/3/2025 | 10,591.37 | 0.00 | 0.00 | 0.00 | 0.00 | 10.30 | 10,581.07 |
| Ft. Lyon | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Las Animas | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO Sec II |
| Prev Winter Stored | Keesee | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Ft Bent | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Amity | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Lamar | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Hyde | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | X-Y | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Buffalo | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Sisson | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Stubbs | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Manvel | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prev Winter Stored | Manvel | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO Sec II |
| Crnt Winter Stored | Keesee | 4/3/2025 | 341.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 340.99 |
| Crnt Winter Stored | Ft Bent | 4/3/2025 | 529.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 528.84 |
| Crnt Winter Stored | Amity | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Crnt Winter Stored | Lamar | 4/3/2025 | 1,283.35 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 1,282.10 |
| Crnt Winter Stored | Hyde | 4/3/2025 | 63.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 63.65 |
| Crnt Winter Stored | X-Y | 4/3/2025 | 757.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 756.26 |
| Crnt Winter Stored | Buffalo | 4/3/2025 | 1,057.65 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 1,056.62 |
| Crnt Winter Stored | Sisson | 4/3/2025 | 170.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 170.48 |
| Crnt Winter Stored | Stubbs | 4/3/2025 | 7.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 7.56 |
| Crnt Winter Stored | Manvel | 4/3/2025 | 290.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 290.51 |
| Crnt Winter Stored | Manvel | 4/3/2025 | 152.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 152.80 |
| CO Sec II |
| Summer Stored | Keesee | 4/3/2025 | 323.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 323.04 |
| Summer Stored | Ft Bent | 4/3/2025 | 223.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 223.16 |
| Summer Stored | Amity | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summer Stored | Lamar | 4/3/2025 | 446.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 446.40 |
| Summer Stored | Hyde | 4/3/2025 | 29.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 29.29 |
| Summer Stored | X-Y | 4/3/2025 | 332.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 332.09 |
| Summer Stored | Buffalo | 4/3/2025 | 1,189.21 | 0.00 | 0.00 | 0.00 | 0.00 | 1.16 | 1,188.05 |
| Summer Stored | Sisson | 4/3/2025 | 288.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 288.60 |
| Summer Stored | Stubbs | 4/3/2025 | 89.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 89.62 |
| Summer Stored | Manvel | 4/3/2025 | 333.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 333.16 |
| Summer Stored | Manvel | 4/3/2025 | 333.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 333.16 |
| Agreement | Totals: | 22,250.56 | 0.00 | 0.00 | 0.00 | 0.00 | 21.63 | 22,228.93 |
______________________________________________________________________________________________________________________________________ |
| OffsetAccount |
| Consumable |
| Upstream | LAWMA | 4/3/2025 | 254.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 254.08 |
| Upstream | AGRA | 4/3/2025 | 25.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 25.32 |
| Upstream | CAA | 4/3/2025 | 30.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 30.89 |
| Consumable |
| Downstream | 4/3/2025 | 1,542.94 | 12.85 | 0.00 | 0.00 | 0.00 | 1.50 | 1,554.29 |
| Kansas | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas Charge | 4/3/2025 | 500.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 500.16 |
| ReturnFlow |
| Return Flow | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RF Transit Loss | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Keesee Winter | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OffsetAccount | Totals: | 2,354.18 | 12.85 | 0.00 | 0.00 | 0.00 | 2.29 | 2,364.74 |
______________________________________________________________________________________________________________________________________ |
| Colorado |
| Totals | 4/3/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colorado | Totals: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
______________________________________________________________________________________________________________________________________ |