| State of Colorado- Division of Water Resources - Division 2 |
| Preliminary Arkansas River Daily Report, Ditch and Reservoirs |
| Tuesday, August 19, 2025 | Division Engineer: Rachel Zancanella |
| * Asterisk indicates current data is not yet available- Value provided is estimated from last known good data. |
| River and Ditch Station | Inflows | | Outflows | Remarks | | Est. Date |
| Native | Acct | Total | Native | Acct | Total |
| Arkansas at Wellsville | 424.00 | | * |
| South Canon Ditch | * | 8/18/2025 |
| Canon City Hydraulic & Irr. | * | 8/18/2025 |
| Canon City Water Works | * | 8/18/2025 |
| Canon City & Oil Creek Ditch | * | 8/18/2025 |
| Fremont County Ditch | * | 8/18/2025 |
| Minnequa / Union Canal | 74.03 |
| City of Florence | * | 8/18/2025 |
| Arkansas at Portland | 431.00 | |
| Bessemer Ditch | 174.00 |
| SCMWD @ Bessemer | * | 8/18/2025 |
| PueRes Exchange In/APOD Storage | * | 8/18/2025 |
| PueRes Exchange&Aug Release | * | 8/18/2025 |
| PBWW Municipal Outlet | 0.00 |
| Arkansas above Pueblo | 664.00 | |
| Pueblo Res Fish Hatchery | * | 8/18/2025 |
| PBWW NS/SS Intakes | * | 8/18/2025 |
| Comanche Power Plant | 2.73 | |
| Riverside Dairy | * | 8/18/2025 |
| Fountain Creek at Pinon | 34.93 | |
| Salt Creek Below Pueblo | 57.00 | |
| Pueblo Wastewater TP | * | 8/18/2025 |
| Excelsior Ditch | * | 8/18/2025 |
| Arkansas near Avondale | 732.00 | |
| Collier Ditch | * | 8/18/2025 |
| Colorado Canal | 132.00 |
| Highline Canal | 153.75 |
| Oxford Farmers Canal | 25.95 |
| Arkansas near Nepesta | 234.00 | |
| Otero Canal | * | 8/18/2025 |
| Catlin Canal | 0.00 |
| Arkansas below Catlin Dam | * | 8/18/2025 |
| Holbrook Canal | 0.00 |
| Meredith Outlet | 20.70 | * |
| Rocky Ford Ditch | 50.50 |
| Measured Return Flows | 26.40 | |
| Fort Lyon Storage Canal | 0.00 |
| Timpas Creek | 42.53 | |
| Fort Lyon Canal | 170.50 |
| Kicking Bird Canal | 0.00 |
| Arkansas at La Junta | 28.08 | |
| Las Animas Consolidated | 27.60 |
| Arkansas at Las Animas | 20.10 | |
| Purgatoire at Madrid | 16.95 | |
| Purgatoire at Thatcher | 3.55 | |
| Purgatoire at Nine Mile | 1.60 | |
| Purgatoire at Las Animas | 5.64 | |
| Arkansas below John Martin Res. | 113.50 | |
| Fort Bent Canal | 27.00 |
| Keesee Ditch | * | 8/18/2025 |
| Amity Canal | 0.00 |
| Lamar Canal | 87.72 |
| Hyde Ditch | 16.23 |
| Buffalo Canal | 48.08 |
| Arkansas near Granada | 30.42 | |
| Arkansas at Stateline | 80.30 | |
| Frontier Ditch | 26.50 |
| Arkansas at Coolidge, KS | 53.80 | |
| Arkansas at Garden City, KS | 0.00 | |
| Reservoirs | Content | Evaporation | Elevation (FT) | Remarks | Est.Date |
| Pueblo | 203823.37 | 114.75 | 4870.3500 | | ------------------------------------------ |
| John Martin | 22649 | 77 | 3802.2800 | | ------------------------------------------ |
| Trinidad | 18036 | 11.75 | 6179.6899 | | ------------------------------------------ |
Arkansas River Call: | * | 8/18/2025 |
Dist 67 River Call: | * | 8/18/2025 |
Notes: Discharges are based on spot readings and do not represent a 24-hour average. |
River call is at 09:00 hours and may change during the day. Data is provisional data not meant for in-depth analysis. |
For more detailed data visit our streamflow website at | http://www.dwr.state.co.us/SurfaceWater/data/division.aspx?div=2 |